| Name (A–Z) | From | PoA | Presentation Title
|
| 1. | Olivier Arbey | WA | 100% |
|
| 2. | Bruce Bergman | CA | 51% |
|
| 3. | Craig Bladow | CO | 96% |
|
| 4. | Bill Butler | Canada | 90% |
|
| 5. | Thomas Chrapkiewicz | CA | 70.7% |
|
| 6. | Sylvain Cote | Canada | 100% |
|
| 7. | Jim Donnelly | OR | 80% | Jeremy's Cubic Chess Set
|
| 8. | Felix Gross | Germany | 95% |
|
| 9. | David Hayden | NJ | 100% |
|
| 10. | Roger Hill | CA | 4.8!% |
|
| 11. | Horst Hoffmann | Germany | 100% |
|
| 12. | Jim Horn | WA | 10% |
|
| 13. | Joe Horn | CA | 100% |
|
| 14. | Bruce Horrocks | England | 100% |
|
| 15. | Jim Johnson | IN | 100% | TBD
|
| 16. | Kerem Kapkin | CA | 50% |
|
| 17. | Will Marchant | VA | 25% |
|
| 18. | Peter Marschall | OK | 100% |
|
| 19. | Charles McCord | OR | 100% |
|
| 20. | Włodek Mier-Jędrzejowicz | England | 10% |
|
| 21. | John Mohn | WA | 100% |
|
| 22. | Richard J. Nelson | AZ | 100% | • Percentage Calculation Applications • Is the End Here?
|
| 23. | Bob Prosperi | NY | 100% | Woodstock Low Power Connectivity Kit
|
| 24. | Geoff Quickfall | Canada | 95% |
|
| 25. | David Ramsey | NV | 100% | The Nature of Time
|
| 26. | Eric Rechlin | TX | 100% |
|
| 27. | Günter Schink | Germany | 100% |
|
| 28. | Jake Schwartz | NJ | 100% |
|
| 29. | Richard Schwartz | NV | 100% | % Change, Logarithms, and their interpolation
|
| 30. | Namir Shammas | VA | 100% | • Newton Method Interpolations • Variable Solver • The Scout Evolutionary Optimization method
|
| 31. | Joey Shepard | VA | 99% |
|
| 32. | Eddie Shore | CA | 100% |
|
| 33. | Eric Smith | CO | 98% |
|
| 34. | Jeremy Smith | OR | 100% | Cubic Chess Set
|
| 35. | David Thompson | NV | 90% |
|
| 36. | Jacob Wall | Canada | 90% |
|
| | ------ |
|
| Probable number of attendees: 31.35321737512705319214 (rounded to the nearest human cell)
|